2009
| June 11 | | | NO SOUP FOR YOU |
| June 9 | | | BROKEN |
| June 4 | | | INFIDELITY |
| June 2 | | | GONE WITH THE WIND II |
| April 23 | | | BLIND DATE IV |
| April 21 | | | BLUE PILL II |
| April 16 | | | BLAST FROM THE PAST |
| April 14 | | | GONE WITH THE WIND |
| April 9 | | | SUSPECT |
| April 7 | | | BLUE PILL |
| April 2 | | | SECURITY CHECK |
| March 31 | | | SMORES |
| March 26 | | | NO RECEPTION |
| March 24 | | | IMPLANTS |
| March 19 | | | FINISH HIM |
| March 17 | | | DEJAVU |
| March 12 | | | FINGER |
| March 10 | | | PRINCE CHARMING |
| March 5 | | | BLIND DATE III |
| March 3 | | | I KNOW |
| February 26 | | | APPLE A DAY II |
| February 24 | | | FAIR VANITY |
| February 19 | | | HAPPY ANNIVERSARY |
| February 17 | | | FRIENDS II |
| February 14 | | | HEART |
| February 12 | | | FRIENDS |
| February 10 | | | APPLE A DAY |
| February 5 | | | BLIND DATE II |
| February 3 | | | KUNG POO |
| January 28 | | | EVERYONE LOVES THE ABS |
| January 22 | | | WHAT GIRLS WANT |
| January 14 | | | REVERSE THE CURSE |
| January 7 | | | WATCH OUT |
| January 1 | | | EAR II |



